|
|
![]() |
Mikuni needle jet orifice diameter.
The chart below lists the inside diameter of the needle jet in
millimetres, ie an N-6 is 2.580mm ID. This is true for every series of
Mikuni needle jet, ie every N-6 is 2.580mm ID. Obviously the needle jet range is
from N-0 as the leanest up to R-9 as the richest. Note that not every size is
actually available in each and every series of needle jet -- this is just a size
reference.
There are some other sizes and markings used, ie #224 series are
numbered AA-0, BB-0 etc, and they are not shown here.
|
|
-0 |
-1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
| N | 2.550 | 2.555 | 2.560 | 2.565 | 2.570 | 2.575 | 2.580 | 2.585 | 2.590 | 2.595 |
| O | 2.600 | 2.605 | 2.610 | 2.615 | 2.620 | 2.625 | 2.630 | 2.635 | 2.640 | 2.645 |
| P | 2.650 | 2.655 | 2.660 | 2.665 | 2.670 | 2.675 | 2.680 | 2.685 | 2.690 | 2.695 |
| Q | 2.700 | 2.705 | 2.710 | 2.715 | 2.720 | 2.725 | 2.730 | 2.735 | 2.740 | 2.745 |
| R | 2.750 | 2.755 | 2.760 | 2.765 | 2.770 | 2.775 | 2.780 | 2.785 | 2.790 |
Mikuni main jet orifice diameter comparisons.

Go to
page
Need more information , call us
![]()