|
|
![]() |
Mikuni supply rubber manifolds to suit spigot carburetors. The chart shows
the dimensions of the available manifolds and the carburetors that they suit.

All dimensions listed are in millimetres.
| Part no. | Manifold no. | Bolt hole centres | Thru bore size | Carb spigot OD | Flange depth | Typical carb size |
|
' a ' |
' i ' |
' g ' |
||||
| 002-050 | VM28-200 | 60 | 30 | 35 | 28 | 26 - 28 |
| 002-051 | VM30-288 | 57.2 | 30 | 37 | 23 | 26 - 28 |
| 002-052 | VM32/205 | 75 | 34 | 40 | 32 | 30 - 34 |
| 002-053 | VM34/200 | 60 | 34 | 40 | 25 | 30 - 34 |
| 002-054 | VM36-200 | 70 | 40 | 43 | 25 | 36 - 38 |
| 002-055 | VM38/200 | 74.6 | 38 | 43 | 28 | 36 - 38 |
| 002-056 | VM40-200 | 75 | 46 | 52 | 32 | 40 - 44 |
| 002-056 | VM44-200 | 84 | 46 | 52 | 25.5 | 40 - 44 |
| 002-985 | KHS-004 | 70 - 75 | 40 | 43 | 28 | 36 - 40 |
Go to
page for Mikuni carb
needle charts and other information.